Fort Wayne Indiana's Authorized American Landmaster Dealer
*Vehicle may be shown with optional accessories.
Model #: | LS700CREW4 | MSRP: | Starting at $10,999 |
Reg. Price: Call us for our sale price! Best Deal You Will Find Anywhere!
(260) 749-5887
Additional Features:
3pt lap/shoulder belts for driver and passenger, twin 12V auxiliary outlets for accessories, 12V/18W LED headlights, polyurethane powder paint, 2” rear receiver hitch, dump bed, bench seating, welded steel frame, headrests (front & rear), under seat storage (front & rear) |
Features | ||
---|---|---|
Model Number: | LS700CREW4 | |
Motor Type: | 21hp | 694cc LandMAXX EFI Commercial Power Engine by Kohler Command Pro® ECH650 rated at 21hp 4-stroke OHV V-twin with oil pressure warning light. | |
Motor Size: | ||
Speed: | Up to 24 mph | |
Fuel Consumption: | Up to 18 mpg | |
Range: | Up to 100 miles | |
Starting: | 12V keyed ignition with recoil backup | |
Battery: | 12V / 360 cca utility class | |
Backup-Recoil Start: | ||
Spark Plug: | NGK C7HSA | |
Ground Clearance: | ||
Fuel Capacity: | 5.0 gal | |
Alternator: | 25 amp | |
Low Oil Shutdown: | ||
Transmission: | CVT automatic | |
Differential: | Locking | |
Transaxle: | Gear drive Schafer/DANA oil-filled transaxle | |
Drive: | Switch engaged on demand, 4 wheel drive | |
Front Suspension: | Double A-arms, adjustable shocks with up to 3” travel | |
Rear Suspension: | Articulated rear swing arm, featuring quad adjustable shocks with up to 3” travel | |
Brake System: | Hydraulic disc front, hydraulic drum rear with hand operated parking brake | |
Front Tires: | 25 x 8 - 12 (front) | |
Rear Tires: | 25 x 10 - 12 (rear) | |
Dimensions: | 143” L x 49” W x 76.5” H | |
Wheel Base: | 104” | |
Turning Radius: | 12.25’ inside radius | |
Dry Weight: | 1264 lbs. | |
Shipping Weight: | 1264 lbs. (no crate) | |
Bed Material: | Structural foam “Poly Bed” with stake pockets | |
Bed Dimensions: | 35.25” L x 41.5” W x 11” D | |
Bed Capacity: | 9.25 cu.ft. / 400 lbs. | |
Rear Flip Seat: | Available as an option | |
Towing Capacity: | 1200 lbs. | |
Vehicle Capacity: | 1500 lbs. | |
Parking Brake: | Hand Operated | |
Headrest: | Optional | |
Under Seat Storage: | Optional | |
Warranty: |
|
|
Special Features: | ||
Safety Features: |