Fort Wayne Indiana's Authorized American Landmaster Dealer
*Vehicle may be shown with optional accessories.
Model #: | LS550 | MSRP: | Starting at $7,749 |
Reg. Price: Call us for our sale price! Best Deal You Will Find Anywhere!
(260) 749-5887
For a lot of people, UTVs are for fun. Not for you. You need a machine that does work, tears through the toughest conditions, and hauls you and your tools reliably. The LandStar 550 is that machine. One of the most affordable 4WD UTVs on the market, the 550 lets you conquer the terrain to get where you need to go.
Red, Green, Black, and Camo
Additional Features:
3pt lap/shoulder belts for driver and passenger, twin 12V auxiliary outlets for accessories, 12V/18W LED headlights, polyurethane powder paint, 2” rear receiver hitch, dump bed, bench seating, welded steel frame, headrests, under seat storage |
Special Models:
Cruiser // Untamed |
Features | ||
---|---|---|
Model Number: | LS550 | |
Motor Type: | 16hp | 479cc VANGUARD 4-stroke pressure lubricated OHV V-Twin with oil pressure warning light | |
Motor Size: | ||
Speed: | Up to 24 mph | |
Fuel Consumption: | Up to 18 mpg | |
Range: | Up to 100 miles | |
Starting: | 12V keyed ignition with recoil backup | |
Battery: | 12V / 360 cca utility class | |
Backup-Recoil Start: | ||
Spark Plug: | NGK C7HSA | |
Ground Clearance: | ||
Fuel Capacity: | 5.0 gal | |
Alternator: | 20 amp | |
Low Oil Shutdown: | ||
Transmission: | CVT automatic | |
Differential: | Locking | |
Transaxle: | Gear drive Schafer/DANA oil-filled transaxle | |
Drive: | Switch engaged on demand, 4 wheel drive | |
Front Suspension: | Double A-arms, adjustable shocks with up to 3” travel | |
Rear Suspension: | Articulated rear swing arm, featuring quad adjustable shocks with up to 3” travel | |
Brake System: | Hydraulic disc front, hydraulic drum rear with hand operated parking brake | |
Front Tires: | 25 x 8 - 12 (front) | |
Rear Tires: | 25 x 10 - 12 (rear) | |
Dimensions: | 110” L x 49” W x 78” H | |
Wheel Base: | 73.5” | |
Turning Radius: | 9.5’ inside radius | |
Dry Weight: | 1000 lbs. | |
Shipping Weight: | 1200 lbs. | |
Bed Material: | Structural foam “Poly Bed” with stake pockets | |
Bed Dimensions: | 35.25” L x 41.5” W x 11” D | |
Bed Capacity: | 9.25 cu.ft. / 500 lbs. | |
Rear Flip Seat: | Available as an option | |
Towing Capacity: | 1200 lbs. | |
Vehicle Capacity: | 1000 lbs. | |
Parking Brake: | Hand Operated | |
Headrest: | Optional | |
Under Seat Storage: | Optional | |
Warranty: |
|
|
Special Features: | ||
Safety Features: |