Fort Wayne Indiana's Authorized American Landmaster Dealer
*Vehicle may be shown with optional accessories.
Model #: | LS455 | MSRP: | Starting at $6,749 |
Reg. Price: Call us for our sale price! Best Deal You Will Find Anywhere!
(260) 749-5887
Our 400 series offers two powerful engine options that are engineered to withstand various harsh environments. All 400 models come equipped with a differential lock, giving you 4WD-like traction at a 2WD price. Going up muddy hills or through trenches becomes a simple task by enabling the differential lock with a single flick.
Red, Green, and Black
Additional Features:
3pt lap/shoulder belts for driver and passenger, twin 12V auxiliary outlets for accessories, 12V/18W LED headlights, polyurethane powder paint, 2” rear receiver hitch, dump bed, bench seating, welded steel frame, headrests |
Features | ||
---|---|---|
Model Number: | LS455 | |
Motor Type: | 429cc LandMAXX EFI Commercial Power Engine by Kohler Command Pro® ECH650 rated at 21hp 4-stroke OHV V-twin with oil pressure warning light. | |
Motor Size: | ||
Speed: | Up to 22 mph | |
Fuel Consumption: | Up to 20 mpg | |
Range: | Up to 100 miles | |
Starting: | 12V keyed ignition with recoil backup | |
Battery: | 12V / 360 cca utility class | |
Backup-Recoil Start: | ||
Spark Plug: | NGK BPR6ES | |
Ground Clearance: | ||
Fuel Capacity: | 5.0 gal | |
Alternator: | 25 amp | |
Low Oil Shutdown: | ||
Transmission: | CVT automatic | |
Differential: | Locking | |
Transaxle: | Gear drive Schafer/DANA oil-filled transaxle | |
Drive: | 2 wheel drive | |
Front Suspension: | Double A-arms, adjustable shocks with up to 3” travel | |
Rear Suspension: | Articulated rear swing arm, featuring quad adjustable shocks with up to 3” travel | |
Brake System: | 6.25” Dual rear hydraulic drum, dual front hydraulic disks, operated parking brake | |
Front Tires: | 25 x 8 - 12 (front) | |
Rear Tires: | 25 x 10 - 12 (rear) | |
Dimensions: | 110” L x 49” W x 78” H | |
Wheel Base: | 73.5” | |
Turning Radius: | 7.5’ inside radius | |
Dry Weight: | 907 lbs. | |
Shipping Weight: | 1107 lbs. | |
Bed Material: | Structural foam “Poly Bed” with stake pockets | |
Bed Dimensions: | 35.25” L x 41.5” W x 11” D | |
Bed Capacity: | 9.25 cu.ft. / 400 lbs. | |
Rear Flip Seat: | Available as an option | |
Towing Capacity: | 1100 lbs. | |
Vehicle Capacity: | 900 lbs. | |
Parking Brake: | Hand Operated | |
Headrest: | No | |
Under Seat Storage: | No | |
Warranty: |
|
|
Special Features: | ||
Safety Features: |