American Sportworks Scooter – Matrex 5051 Blue
Makes scooting around town simple and fun!
Key ignition switch with brake interlock for safer starting
Locking steering column and gas cap
Full floorboards and enclosed drivetrain for driver protection
Adjustable speed to meet state regulations
Center stand and side kickstand for easy parking
49cc 4 stroke engine for quiet running
DOT approved for street legal operation (check state and local laws)
large locking storage under the seat for your helmet
anti-theft locking steering column
Visit Our Showroom or call Larry Bryan at (260) 749 - 5887 for pricing.
Technical Specifications for American Sportworks Scooter – Matrex 5051 Blue
| Model Number: | 5051 |
| Ages: | 14+ |
| Speed: | Adjustable: Check state and local laws for legal operation |
| Engine Type: | 4 cycle single cylinder |
| Engine Size: | 49cc |
| MPG: | 80 |
| Range: | 136 miles |
| Starting System: | Push button electric with kick-start back-up |
| Fuel Capacity: | 1.7 gal |
| Spark Plug: | NGK C7HSA or Champion Z9Y |
| Transmission Type: | CVT automatic |
| Seat Height: | 31.5" |
| Brakes: | Front: hand-operated ventilated hydraulic disc Rear: hand-operated mechanical drum |
| Front Tires: | 3.0 x 10" |
| Rear Tires: | 3.0 x 10" |
| Special Features: | Headlight, taillight, horn turn signals: dual adjustable rearview mirrors; engine stopswitch on handlebars; locking steering column and gas cap; lockable helmet storage; fuel guage, speedometer and odometer; center stand and side kick stand |
| Dimensions: | 71"L x 26"W x 43"H |
| Wheel Base: | 48" |
| Turning Radius: | 55.1" |
| Curb Weight: | 194 lbs |
| Max Rider Weight: | 200lbs |
| Gross Vehicle Weight: | 394 lbs |
| Shipping Weight: | 227 lbs |
| Ground Clearance: | 4.3" |
| Warranty: | Engine: 1 year or 3000 miles |
| General Exclusions: | Warranty does not cover failures caused by: accident or collision damage; abnormal strain, neglect, or abuse; improper assembly of parts included in the factory sealed carton; improper maintenance or use, such as: competition or racing, concession or rental. |
| Specific Exclusions: | This warranty does not apply to normal wear items, including but not limited to: tires, drive belt, clutch lining, brake linings, throttle cable, seat cushion, fasteners and decals See operator's manual for detailed warranty information. Color, graphics and/or specifications subject to change without notice. |
| Warning: | Scooters can be hazardous to operate. Failure to understand and follow Warnings and Instructions for the safe use and maintenance of this product may result in Death or Injury! For your safety: Always wear an approved helmet, eye protection and protective clothing. Avoid stationary objects and obstacles that create the potential for collision. Avoid excessive speeds and be particularly careful on difficult terrain. Never carry passengers. Never engage in stunt riding, jumping, or operate the vehicle under the influence of drugs or alcohol. Check state and local laws for legal operation. Read Operator's Manual before operating vehicle. |
