American Sportworks Landmaster LMC4
Brand New Design, All New Power
- 4-Stroke OHV V-Twin – 20-24 mph
- 653cc Subaru
- 18 mpg
- 4 Wheel Brakes, Hydraulic Disc Front, Hydraulic Drum Rear
- 1200 lbs. Towing Capacity
Visit Our Showroom or call Larry Bryan at (260) 749 - 5887 for pricing.
Technical Specifications for American Sportworks Landmaster LMC4
| Model Number: | LMC4 |
| Engine Type: | 4-Stroke OHV V-Twin - 20-24 mph |
| Engine Size: | 653cc Subaru |
| Fuel Consumption: | 18 mpg |
| Range: | 90 miles |
| Starting-Battery: | 12V Electric Ignition - 360 cca |
| Backup-Recoil Start: | No |
| Spark Plug: | NGK BPR4EY |
| Fuel Capacity: | 5.0 Gal |
| Alternator: | 30 amp |
| Low Oil Shut Down: | Oil Pressure Warning Light |
| Transmission: | CVT |
| Transaxle: | Gear Drive Dana-Spicer Oil-Filled Transaxle |
| Differential: | Locking |
| Drive: | Switch Engaged On Demand, 4 Wheel Drive |
| Front Suspension: | Double A-Arm Front, up to 3” Travel |
| Rear Suspension: | Articulated Rear Swing Arm, Quad Adjustable Shocks, with 3” Travel |
| Brakes: | 4 Wheel Brakes, Hydraulic Disc Front, Hydraulic Drum Rear |
| Front Tires: | 25” x 11” x 12” |
| Rear Tires: | 25” x 11” x 12” |
| Special Features: | 3pt Lap/Shoulder Belts front and rear seats for Driver and Passengers, 35W Headlights, Polyurethane Powder Paint, 2” Rear Receiver Hitch, Dump Bed, Bench Seating, Welded steel frame |
| Dimensions: | 143” x 48” x 75” |
| Wheel Base: | 104” |
| Turning Radius: | 147” |
| Dry Weight: | 1400 lbs |
| Shipping Weight: | 1400 lbs |
| Bed Dimensions: | 36”L x 41”W x 11”D |
| Bed Capacity: | 9.25 cu.ft. /400 lbs. |
| Towing Capacity: | 1200 lbs. |
| Vehicle Capacity: | 1500 lbs. |
| Parking Brakes: | Hand Operated |
| Head Rest: | Yes (Front and Rear Seats) |
| Under Seat Storage: | Yes (Front and Rear Seats) |
| Warranty: | 3 Year engine: All other components 1 year |
| General Exclusions: | |
| Specific Exclusions: | |
| Warning: | Read, understand, and follow all warning labels on the vehicle and in the Operator’s Manual. |
