American Sportworks Landmaster 48LSV UTV

It’s Electric, Quiet, Powerful and Street Legal*
- 48 Volt high efficiency motor for reliable power
- 6 – 8 Volt Trojan Batteries
- Sealed solid state Delta-Q charger on board with dash mounted charge meter
- 500 amp Curtis controller for efficient power distribution
- Dual mode switch for speed control or extended range
- Regenerative braking on the motor to facilitate deceleration and help recharge the batteries
- Optional patent pending rear facing seat that folds down creating a fully functional tilting steel bed with tailgate
- 2 inch rear receiver hitch
* Check your local and state laws for street driving
Optional Patent Pending Flipseat:


Visit Our Showroom or call Larry Bryan at (260) 749 - 5887 for pricing.
Technical Specifications for American Sportworks Landmaster 48LSV UTV
| Model Number: | LM48LSV |
| Engine Type: | 48V DC |
| Engine Size: | 24kw at 70 ft. lbs of torque with 500 amp Curtis Controller |
| Fuel Consumption: | N/A |
| Range: | 38 miles (in M2) |
| Starting-Battery: | Keyed Ignition - 6 - 8 volt Trojan T-875 Deep Cycle Batteries |
| Backup-Recoil Start: | N/A |
| Spark Plug: | N/A |
| Fuel Capacity: | N/A |
| Alternator: | Converter/20 amps |
| Low Oil Shut Down: | N/A |
| Transmission: | Direct Drive |
| Transaxle: | H-12 DANA gearbox |
| Differential: | Open Differential |
| Drive: | 2 Wheel Drive |
| Front Suspension: | Double A-Arms, Adjustable Shocks, with 3” Travel |
| Rear Suspension: | Articulated Rear Swing Arm, Quad Adjustable Shocks, with 3” Travel |
| Brakes: | 6.25” Dual Rear Drum, With Regenerative Braking |
| Front Tires: | 22” x 11” x 10” |
| Rear Tires: | 22” x 11” x 10” |
| Special Features: | Currently listed with NHTSA, Meets FMVSS 500 specifi cations, Turn Signals, Horn, Polycarbonate Shatter Resistant Windshield, On-board Charger, 3pt lap shoulder seatbelts for Driver and Passenger, 35W Headlights, Brake Lights, 2” Rear Receiver Hitch, Welded steel frame, *Poly bed option |
| Dimensions: | 102.5” x 47” x 74” |
| Wheel Base: | 71” |
| Turning Radius: | 7.5’ – Inside Radius |
| Dry Weight: | 1250 lbs./with flip seat accessory 1360 lbs. |
| Shipping Weight: | 1500 lbs. |
| Bed Dimensions: | 36”L x 41”W x 11”D polybed / 43”L x 42”W x 9”D steel with flip seat |
| Bed Capacity: | 9.25 cu.ft. /400 lbs. |
| Towing Capacity: | 1100 lbs. with flip seat removed |
| Vehicle Capacity: | 900 lbs. |
| Parking Brakes: | Hand Operated |
| Head Rest: | Yes |
| Under Seat Storage: | Yes |
| Warranty: | 1 year |
| General Exclusions: | |
| Specific Exclusions: | |
| Warning: | Read, understand, and follow all warning labels on the vehicle and in the Operator’s Manual. |
